THROMBOLEX, Inc. — Granted Patents
Patent Family Title: Basket for Catheter Device
| Country | Filing Date | Patent Number | Expiration Date |
| USA | 21-Dec-2023 | 12,245,784 | 09-Nov-2038 |
| USA | 09-Mar-2021 | 11,883,044 | 09-Nov-2038 |
| Australia | 09-Nov-2018 | 2022268362 | 09-Nov-2038 |
| Australia | 09-Nov-2018 | 2022268365 | 09-Nov-2038 |
| EU | 09-Nov-2018 | 3706649 | 09-Nov-2038 |
| Belgium | 09-Nov-2018 | 3706649 | 09-Nov-2038 |
| Switzerland | 09-Nov-2018 | 3706649 | 09-Nov-2038 |
| UK | 09-Nov-2018 | 3706649 | 09-Nov-2038 |
| France | 09-Nov-2018 | 3706649 | 09-Nov-2038 |
| EU | 09-Nov-2018 | 4342395 | 09-Nov-2038 |
| Italy | 09-Nov-2018 | 4342395 | 09-Nov-2038 |
| Germany | 09-Nov-2018 | 4342395 | 09-Nov-2038 |
| Belgium | 09-Nov-2018 | 4342395 | 09-Nov-2038 |
| Switzerland | 09-Nov-2018 | 4342395 | 09-Nov-2038 |
| UK | 09-Nov-2018 | 4342395 | 09-Nov-2038 |
| France | 09-Nov-2018 | 4342395 | 09-Nov-2038 |
| Japan | 09-Nov-2018 | 7216107 | 09-Nov-2038 |
| Japan | 09-Nov-2018 | 7623340 | 09-Nov-2038 |
| Hong Kong | 09-Nov-2018 | 40037168 | 09-Nov-2038 |
| China | 09-Nov-2018 | 111526807B | 09-Nov-2038 |
| India | 09-Nov-2018 | 519620 | 09-Nov-2038 |
| Italy | 09-Nov-2018 | 502024000019480 | 09-Nov-2038 |
| Germany | 09-Nov-2018 | 602018065038.5 | 09-Nov-2038 |
| Canada | 09-Nov-2018 | 16702-P61503 | 09-Nov-2038 |
| USA | 19-Oct-2018 | 10,973,539 | 09-Nov-2037 |
| USA | 09-Nov-2017 | 10,105,154 | 09-Nov-2037 |
Patent Family Title: Infusion Catheter And Method of Use
| Country | Filing Date | Patent Number | Expiration Date |
| USA | 31-Oct-2023 | 11,826,065 | 31-Oct-2037 |
| USA | 31-Oct-2023 | 12,490,998 | 31-Oct-2037 |
| Italy | 26-Nov-2021 | 502023000042600 | 15-Apr-2037 |
| South Korea | 20-Dec-2018 | 127996-6 | 20-Apr-2037 |
| Japan | 12-Dec-2018 | 7092680 | 15-Apr-2037 |
| Japan | 12-Dec-2018 | 7282954 | 15-Apr-2037 |
| EU | 15-Nov-2018 | 3442433 | 15-Apr-2037 |
| Belgium | 15-Nov-2018 | 3928717 | 15-Apr-2037 |
| Switzerland | 15-Nov-2018 | 3928717 | 15-Apr-2037 |
| UK | 15-Nov-2018 | 3928717 | 15-Apr-2037 |
| France | 15-Nov-2018 | 3928717 | 15-Apr-2037 |
| Germany | 15-Nov-2018 | 602017070117.3 | 15-Apr-2037 |
| Australia | 25-Sep-2018 | 2017248837 | 15-Apr-2037 |
| USA | 14-Sep-2018 | 10,993,732 | 31-Oct-2037 |
| USA | 31-Oct-2017 | 10,123,814 | 31-Oct-2037 |
| Australia | 15-Apr-2017 | 2022202858 | 15-Apr-2037 |
| Australia | 15-Apr-2017 | 2024200082 | 15-Apr-2037 |
| South Korea | 15-Apr-2017 | 10-2513939 | 15-Apr-2037 |
| South Korea | 15-Apr-2017 | 10-2626235 | 15-Apr-2037 |
| India | 15-Apr-2017 | 530984 | 15-Apr-2037 |
| Hong Kong | 15-Apr-2017 | HK40066089 | 15-Apr-2037 |
THROMBOLEX, Inc. — Patents Pending
Patent Family Title: Basket for Catheter Device (Patents Pending)
| Country | Application Date | Application Number |
| Japan | 01-Nov-2024 | 2024-192586 |
| Hong Kong | 12-Sep-2024 | 42024096726.5 |
| China | 28-Feb-2024 | 202410218522.2 |
| Hong Kong | 11-Mar-2021 | 62021027052.1 |
| USA | 25-Sep-2020 | 17/032,190 |
Patent Family Title: Infusion Catheter and Method of Use (Patents Pending)
| Country | Application Date | Application Number |
| India | 14-Mar-2024 | 202418018623 |
| Canada | 07-May-2020 | 3018617 |
| Hong Kong | 19-Jun-2019 | 19125516.5 |
| China | 15-Apr-2017 | 2017800228715 |
Patent Family Title: Balloon for Catheter Device (Patents Pending)
| Country | Application Date | Application Number |
| USA | 21-Dec-2023 | 18/392,152 |
| Hong Kong | 03-Feb-2023 | 62023067906.5 |
| EU | 24-Nov-2022 | 20869745.8 |
| South Korea | 22-Apr-2022 | 10-2022-7013603 |
| Japan | 24-Mar-2022 | 2022-519288 |
| Canada | 17-Mar-2022 | 3151609 |
| India | 07-Mar-2022 | 202217012266 |
| Australia | 25-Feb-2022 | 2020353093 |
| USA | 27-Jan-2021 | 17/159,435 |